<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O&#039;Reilly Radar &#187; Artur Bergman</title>
	<atom:link href="http://radar.oreilly.com/artur/feed" rel="self" type="application/rss+xml" />
	<link>http://radar.oreilly.com</link>
	<description>Insight, analysis, and research about emerging technologies</description>
	<lastBuildDate>Thu, 23 May 2013 14:02:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Savory: Native Kindle epub and PDF Converter</title>
		<link>http://radar.oreilly.com/2009/04/savoury-native-kindle-epub-a.html</link>
		<comments>http://radar.oreilly.com/2009/04/savoury-native-kindle-epub-a.html#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:01:06 +0000</pubDate>
		<dc:creator>Artur Bergman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2009/04/savoury-native-kindle-epub-a.html</guid>
		<description><![CDATA[In an editorial for Forbes, Tim called for the the opening of the Kindle, else it will slowly turn obsolete. Since I love my Kindle, I am happy that my friend, Jesse Vincent, a long time open source contributor and OSCON speaker, is trying to open the Kindle. (You might remember him as the guy who discovered Amazon&apos;s USB-network easter-egg... ]]></description>
				<content:encoded><![CDATA[<p>In an <a href="http://www.forbes.com/2009/02/22/kindle-oreilly-ebooks-technology-breakthroughs_oreilly.html">editorial</a> for Forbes, Tim called for the the opening of the <a href="http://www.amazon.com/kindle/">Kindle</a>, else it will slowly turn obsolete. Since I love my Kindle, I am happy that my friend, <a href="http://blog.fsck.com" />Jesse Vincent</a>, a long time open source contributor and OSCON speaker, is trying to open the Kindle.  (You might remember him as the guy who discovered <a href="http://blog.fsck.com/2009/03/tethering-your-kindle.html">Amazon&#8217;s USB-network</a> easter-egg in the Kindle 2 last month.)</p>
<p>He is developing <a href="http://blog.fsck.com/2009/04/savory.html">Savory</a>, the first native Kindle application. Savory is an open source epub and PDF converter that actually runs natively on the Kindle. While it doesn&#8217;t add anything that you couldn&#8217;t do from a desktop, it streamlines the process, allowing you copy epubs and PDFs to your Kindle over USB or download them from the web, and immediately read them offline. (O&#8217;Reilly provides <a href="http://bookworm.oreilly.com/">bookworm</a>, which converts DRM free epubs to HTML and lets you read them through the Kindle&#8217;s web browser, as well as DRM-free .mobi formatted versions of much of O&#8217;Reilly&#8217;s catalog at <a href="http://oreilly.com/ebooks">O&#8217;Reilly Ebook Bundles</a>.) Here&#8217;s Jesse on why he created Savory:</p>
<blockquote><p>I&#8217;m in love with my Kindle. I&#8217;ve been reading ebooks on screens of various sorts for many years, but the Kindle2 is the first device that I actually enjoy reading as much as I <b>enjoy</b> reading paper books. I&#8217;ve tried other ebook readers, but for a variety of reasons, they just don&#8217;t work for me. My goal is to make it easier for readers to read more free content on the Kindle.</p></blockquote>
<p>Savory is based on the open source project <a href="http://calibre.kovidgoyal.net/">Calibre</a> &#8212; a python application that lets you convert between multiple ebook formats. The implementation is a background daemon that uses <a href="http://en.wikipedia.org/wiki/Inotify">inotify</a> to immediately convert the file to the mobi format. To get a performance boost, it uses <a href="http://code.google.com/p/unladen-swallow/">unladen-swallow</a> &#8212; Google&#8217;s optimized version of Python. I find it exciting that this paves the way for 3rd party applications on the Kindle.</p>
<p>While I wish that Amazon would follow Apple&#8217;s path and make the Kindle DRM free, it is worthwhile to note that Savory itself does not deal with DRM at all.<br />
Jesse says: </p>
<blockquote><p>
<b>No. Savory does not include support for ebooks protected by DRM</b>. DRM is an incredibly &#8220;hot&#8221; topic in the ebook world right now. There are varying opinions on its efficacy. My opinions on the matter aren&#8217;t relevant, except to say that I am not touching the topic with a 10 foot pole. It will not convert DRM-protected ebooks into a format the Kindle will read. It will not add or remove DRM from any ebook.</p></blockquote>
<p>Personally, I&#8217;ve been using Calibre to create and convert a daily operations report for all of Wikia &#8212; and I look forward to be able to download the report from the web and just read it.</p>
<p>More information can be found on Jesse&#8217;s <a href="http://blog.fsck.com/2009/04/savory.html">blog</a>, with the code available at <a href="http://savory.googlecode.com/">savory.googlecode.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2009/04/savoury-native-kindle-epub-a.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cloud Computing defined by Berkeley RAD Labs</title>
		<link>http://radar.oreilly.com/2009/02/cloud-computing-defined-by-ber.html</link>
		<comments>http://radar.oreilly.com/2009/02/cloud-computing-defined-by-ber.html#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:48:48 +0000</pubDate>
		<dc:creator>Artur Bergman</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2009/02/cloud-computing-defined-by-ber.html</guid>
		<description><![CDATA[I am pleased to finally have found a paper that manages to bring together the different aspects of cloud computing in a coherent fashion, and suggests the requirements for it to develop further. Written by the Berkeley RAD Lab (UC Berkeley Reliable Adaptive Distributed Systems Laboratory) the paper succinctly brings together Software as a Service with Utility Computing to come... ]]></description>
				<content:encoded><![CDATA[<p>I am pleased to finally have found a <a href="http://www.eecs.berkeley.edu/Pubs/TechRpts/2009/EECS-2009-28.html">paper</a> that manages to bring together the different aspects of cloud computing in a coherent fashion, and suggests the requirements for it to develop further.</p>
<p>Written by the <a href="http://radlab.cs.berkeley.edu/wiki/RAD_Lab">Berkeley RAD Lab</a> (UC Berkeley Reliable Adaptive Distributed Systems Laboratory) the paper succinctly brings together Software as a Service with Utility Computing to come up with a workable definition of Cloud Computing and is a recommended read.</p>
<blockquote><p>
The services themselves have long been referred to as Software as a Service (SaaS). The datacenter hardware and software is what we will call a Cloud. When a Cloud is made available in a pay-as-you-go manner to the general public, we call it a Public Cloud; the service being sold is Utility Computing. We use the term Private Cloud to refer to internal datacenters of a business or other organization, not made available to the general public. Thus, Cloud Computing is the sum of SaaS and Utility Computing, but does not include Private Clouds.
</p></blockquote>
<p>Exploring the difference between the raw service of Amazon EC2 to the high level web centered Google App Engine, the highlights are:</p>
<ul>
<li>Insight into the pay-as-you go aspect with no commits</li>
<li>Analysis of cost with regards to peak and elasticity in face of unknown demand</li>
<li>Cost of data transfers versus processing time</li>
<li>Seamless migration of user to cloud processing</li>
<li>Limits and problems with I/O on shared hardware</li>
</ul>
<p>They raise the following obstacles and opportunities, echoing Tim&#8217;s posts on <a href="http://radar.oreilly.com/2008/07/open-source-and-cloud-computing.html">Open Source and Cloud Computing</a> and <a href="http://radar.oreilly.com/2008/10/web-20-and-cloud-computing.html">Web 2.0 and Cloud Computing</a>.</p>
<blockquote>
<ul>
<li>Availability of Service</li>
<li>Data Lock-In</li>
<li>Data Conﬁdentiality and Auditability</li>
<li>Data Transfer Bottlenecks</li>
<li>Performance Unpredictability</li>
<li>Scalable Storage</li>
<li>Bugs in Large-Scale Distributed Systems</li>
<li>Scaling Quickly</li>
<li>Reputation Fate Sharing</li>
<li>Software Licensing</li>
</ul>
</blockquote>
<p>I particularly find interesting the analysis of transportation cost versus computing cost; when is it more efficient to to use EC2 than your own individual processing? I predict speed of light and available of raw transfer capacity is going to become a even larger obstacle. (Both inside computers, between them on local LANs and on WANs.)</p>
<p>The paper reinforces my belief in the cloud, but that we need open source cloud environments and a larger ecosystem of providers.</p>
<p>Read more on the <a href="http://berkeleyclouds.blogspot.com/">Above the Clouds blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2009/02/cloud-computing-defined-by-ber.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Adhearsion &#8211; next killer app for Ruby?</title>
		<link>http://radar.oreilly.com/2008/08/adhearsion-next-killer-app-for.html</link>
		<comments>http://radar.oreilly.com/2008/08/adhearsion-next-killer-app-for.html#comments</comments>
		<pubDate>Mon, 11 Aug 2008 05:13:13 +0000</pubDate>
		<dc:creator>Artur Bergman</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2008/08/adhearsion-next-killer-app-for.html</guid>
		<description><![CDATA[Foo camp attendee Ben Black alerted me to Adhearsion, a framework for developing applications in the VoIP space. Think of it as a Ruby on Rails for telephony. Developed by Jay Philllps who got frustrated by the slow uptake of Asterisk. Adhearsion is written in Ruby and lets those even without any VoIP experience write applications intuitively and productively or... ]]></description>
				<content:encoded><![CDATA[<p>Foo camp attendee Ben Black alerted me to <a href="http://adhearsion.com/">Adhearsion</a>, a framework for developing applications in the VoIP space. Think of it as a Ruby on Rails for telephony. Developed by <a href="http://jicksta.com/">Jay Philllps</a> who got <a href="http://jicksta.com/posts/what-were-not-admitting-about-asterisk">frustrated</a> by the slow uptake of Asterisk.</p>
<blockquote><p>Adhearsion is written in Ruby and lets those even without any VoIP experience write applications intuitively and productively or simply download and use a pre-written solution. With the framework extension architecture, VoIP functionality can now be actually traded around &#8211; an issue the VoIP industry has always suffered from.</p></blockquote>
<blockquote><p>A fresh, standard Adhearsion system out of the box does what many companies spend thousands on. It includes a wide &#8211; and growing &#8211; set of features that should not have to be rewritten for every business that wants to implement them. And yes, this is open-source.</p></blockquote>
<p>Considering Microsoft spent around $800M on Tellme, I look forward to see what kind of applications this leads to, and what value they generate. We often forget the enormous market for telephone based services.</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2008/08/adhearsion-next-killer-app-for.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Perl on App Engine?</title>
		<link>http://radar.oreilly.com/2008/07/perl-on-app-engine.html</link>
		<comments>http://radar.oreilly.com/2008/07/perl-on-app-engine.html#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:29:00 +0000</pubDate>
		<dc:creator>Artur Bergman</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[OSCON]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2008/07/perl-on-app-engine.html</guid>
		<description><![CDATA[I am a Perl hacker. I have written parts of the core, created CPAN modules and written tons of perl code. In fact I am addicted to it ; or rather, CPAN. I have been wanting to play around with Google App Engine, but I haven&apos;t had time to get up to speed in Python. Today at OSCON I met... ]]></description>
				<content:encoded><![CDATA[<p>I am a Perl hacker. I have written parts of the core, created <a href="http://search.cpan.org/~ABERGMAN">CPAN</a> modules and written tons of perl code. In fact I am addicted to it ; or rather, CPAN. I have been wanting to play around with Google App Engine, but I haven&#8217;t had time to get up to speed in Python. Today at <a href="http://en.oreilly.com/oscon2008/public/content/home">OSCON</a> I met up with <a href="http://brad.livejournal.com">Brad Fitzpatrick</a>, who told me he had permission from Google to talk about and work on a Perl on App Engine project.</p>
<p>He makes it clear that,</p>
<blockquote><p>I&#8217;m happy to announce that the Google App Engine team has given me permission to talk about a 20% project inside Google to to add Perl support to App Engine.  To be clear:  I&#8217;m not a member of the App Engine team and the App Engine team is not promising to add Perl support.  They&#8217;re just saying that I (along with other Perl hackers here at Google) are now allowed to work on this 20% project of ours out in the open where other Perl hackers can help us out, should you be so inclined.</p></blockquote>
<p>The plan is to harden Perl (<a href="http://cloudsecurity.org/2008/07/01/cloudsecurityorg-interviews-guido-van-rossum-google-app-engine-python-and-security/">one layer</a> of defense in App Engine&#8217;s hardened environment); implement Protocol Buffers and stubs of the backend services, so people can write App Engine applications on their local servers. </p>
<p>There is more information at <a href="http://brad.livejournal.com/2388824.html">Brad&#8217;s LiveJournal</a>, as well as the the <a href="http://code.google.com/p/perl-appengine/">Perl-AppEngine</a> project. Capturing the creative spirit here at <a href="http://en.oreilly.com/oscon2008/public/content/home">OSCON</a>, Brad and I hacked together a new module that emulates a protected environment, <a href="http://code.google.com/p/sys-protect/">Sys::Protect</a> (generally  good idea for any web application).</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2008/07/perl-on-app-engine.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>OpenID Foundation &#8211; Google, IBM, Microsoft, VeriSign and Yahoo</title>
		<link>http://radar.oreilly.com/2008/02/openid-foundation-google-ibm-m.html</link>
		<comments>http://radar.oreilly.com/2008/02/openid-foundation-google-ibm-m.html#comments</comments>
		<pubDate>Thu, 07 Feb 2008 14:00:00 +0000</pubDate>
		<dc:creator>Artur Bergman</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2008/02/openid-foundation-google-ibm-m.html</guid>
		<description><![CDATA[I am very happy to be able to say that Google, IBM, Microsoft, VeriSign and Yahoo are joining the OpenID Foundation (on whose board I sit.) It marks the end of a lot of hard work by all parties involved, as well as -- at least for me personally -- the hope that we will be able to get a... ]]></description>
				<content:encoded><![CDATA[<p>I am very happy to be able to say that Google, IBM, Microsoft, VeriSign and Yahoo are  <a href="http://openid.net/2008/02/07/evolving-the-openid-foundation-board/">joining</a> the <a href="http://openid.net/foundation/">OpenID Foundation</a> (on whose board I sit.) It marks the end of a lot of hard work by all parties involved, as well as &#8212; at least for me personally &#8212; the hope that we will be able to get a decentralized federated single sign-on technology across the internet.</p>
<p>My experience from co-authoring <a href="http://www.danga.com/djabberd/">djabberd</a>, as well as working on systems with large amount of end users, has taught me the value of decentralized federation. Just as I have multiple different jabber ids or email address for different contexts, I also want to have different identities that I can use in different contexts across multiple sites.</p>
<p>From the beginning I was captivated by the promises of this system, and at Six Apart I worked to make sure it was available for widespread adoption. I would like to especially thank David Recordon for convincing me, and others to continue, and his tireless evangelization, which got him a <a href="http://google-code-updates.blogspot.com/2007/07/drum-roll-winners-of-2007-google.html">2007 Google-O&#8217;Reilly Open Source Award</a>. It is fitting that he is now back at Six Apart.</p>
<p>I am very grateful to the entire OpenID Community, the rest of the Foundation board and supporting companies who have taken it this far in a little over two and a half years. </p>
<p>Brad Fitzpatrick created OpenID to solve the problem of people commenting between different installations of LiveJournal. Using a URL-based identity for blog commenting made perfect sense, as the identity you are commenting with is your blog. However, the URL-based identity does confuse people, and so at the Social Graph Foo Camp, Brad et al came up with a proposal to <a href="http://brad.livejournal.com/2357444.html">map email addresses</a> to OpenID URLs. Perhaps the idea of just using your email address to login will be easier to understand.</p>
<p>Another area where we see innovation enabled is that OpenID does not specify how you authenticate to your OpenID provider. We have seen examples of this innovation including putting OpenID in cellphones, connecting it with the <a href="https://openid.ee/about/english">Estonian National ID card</a>, older standards like Kerberos, new desktop authentication technologies, one-time-password tokens, and even new markets being formed around phishing resistant web authentication.</p>
<p>This kind of layered extensibility is why I find the design of OpenID so important, as I&#8217;ve written <a href="http://radar.oreilly.com/archives/2007/12/openid_20_final.html">before</a>.  It is an enabling technology. The basic implementation allows exploration and I am looking forward to see what people can use it for.</p>
<p>Again, thanks all of you who made it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2008/02/openid-foundation-google-ibm-m.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Books that make you dumb</title>
		<link>http://radar.oreilly.com/2008/01/books-that-make-you-dumb.html</link>
		<comments>http://radar.oreilly.com/2008/01/books-that-make-you-dumb.html#comments</comments>
		<pubDate>Fri, 25 Jan 2008 08:31:44 +0000</pubDate>
		<dc:creator>Artur Bergman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2008/01/books-that-make-you-dumb.html</guid>
		<description><![CDATA[ Wikiscanner hacker Virgil Griffth told me a while ago about his latest data mining project, to visualise the relationship between books and SAT scores. Today he released his findings at Booksthatmakeyoudumb. He does this by cross referencing the 10 most popular books at every college, as given by Facebook, and the average SAT score. He then presents it all... ]]></description>
				<content:encoded><![CDATA[<p><a href="http://s.radar.oreilly.com/booksthatmakeyoudumb.png"><img align="right" src="http://s.radar.oreilly.com/booksthatmakeyoudumb.png" width="315" height="621" /></a></p>
<p>Wikiscanner hacker <a href="http://virgil.gr">Virgil</a> Griffth told me a while ago about his latest data mining project, to visualise the relationship between books and SAT scores. Today he released his findings at <a href="http://booksthatmakeyoudumb.virgil.gr/">Booksthatmakeyoudumb</a>.</p>
<p>He does this by cross referencing the 10 most popular books at every college, as given by Facebook, and the average SAT score. He then presents it all in this nifty little visualisation.</p>
<p>I find it somewhat amusing and surprising that erotica takes top and bottom positions, with Lolita at the top and the author Zane coming in last (perhaps it says something that the lowest scoring book is actually miscategorized.) The book named &#8220;I don&#8217;t read&#8221; also comes pretty far down. </p>
<p>In all, the <a href="http://booksthatmakeyoudumb.virgil.gr/books.php?sortby=rating&amp;order=desc">results</a> aren&#8217;t that surprising, but as Virgil said to me; &#8220;but isn&#8217;t it wonderful to have concrete data to back it up?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2008/01/books-that-make-you-dumb.html/feed</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>OpenID 2.0 Final</title>
		<link>http://radar.oreilly.com/2007/12/openid-20-final.html</link>
		<comments>http://radar.oreilly.com/2007/12/openid-20-final.html#comments</comments>
		<pubDate>Wed, 05 Dec 2007 20:08:44 +0000</pubDate>
		<dc:creator>Artur Bergman</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2007/12/openid-20-final.html</guid>
		<description><![CDATA[The next version of OpenID, the open authentication system, is finally a released specification. As well as the technical work on the 2.0 specicifaction, the community has worked to ensure that OpenID is freely implementable, resulting in the execution of a non assert agreement by the contributing parties. As a board member of the OpenID Foundation, I am grateful and... ]]></description>
				<content:encoded><![CDATA[<p>The next version of <a>OpenID</a>, the open authentication system, is <a href="http://openid.net/2007/12/05/openid-2_0-final-ly/">finally a released specification</a>. As well as the technical work on the 2.0 specicifaction, the community has worked to ensure that OpenID is freely implementable, resulting in the <a href="http://openid.net/ipr/Non-Assertion-Agreement/executed/">execution</a> of a non assert agreement by the contributing parties.</p>
<p>As a board member of the OpenID Foundation, I am grateful and happy of the careful work by AOL, Cordance, JanRain, Microsoft, NetMesh, Six Apart, Sxip, Sun Microsystems, Symantec, Verisign and Yahoo!. Last week Google and Microsoft also showed their <a href="http://openid.net/2007/12/03/microsoft-and-google-both-ship-openid/">support</a> of OpenID by respectively launching OpenID support in <a href="http://bloggerindraft.blogspot.com/2007/11/new-feature-openid-commenting.html">Blogger</a> and by <a href="http://openid.net/pipermail/general/2007-November/003729.html">Microsoft Research</a>. With support from these big vendors, many of the shipping open source reference implementations, I have big hopes for the adoption of OpenID as well as the technologies that will be built on top of it.</p>
<p>Late summer 2005, Brad Fitzpatrick at Six Apart came up with OpenID to facilitate authenticating your ownership of a URL to another website. The driving force behind this was to enable commenting across multiple blogging sites with the need for accounts on each of these services.</p>
<p>OpenID should be viewed as a core fundamental enabling technology. It allows the authentication and exchange of account data between un-related websites. Indeed, it does not attempt to solve higher level problems, such as authorization. Instead you can invision it as the underlying technology for interactions between social networks, like the interaction that Tim talks about in It&#8217;s the data, stupid</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2007/12/openid-20-final.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Platial acquires Frappr</title>
		<link>http://radar.oreilly.com/2007/10/platial-acquires-frappr.html</link>
		<comments>http://radar.oreilly.com/2007/10/platial-acquires-frappr.html#comments</comments>
		<pubDate>Thu, 18 Oct 2007 16:00:00 +0000</pubDate>
		<dc:creator>Artur Bergman</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[geo]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2007/10/platial-acquires-frappr.html</guid>
		<description><![CDATA[In Brady&apos;s CFP for Where 2.0 he mentions the emerging importance of the Geoindex. In the -- to my knowledge -- first consolidation in the social mapping space, Platial is acquiring Frappr. Platial&apos;s community generated place data together with Frappr&apos;s personal location data combines into a larger geoindex allowing for a more personalised mapping environment. Talking with Platial&apos;s CEO Di-Ann... ]]></description>
				<content:encoded><![CDATA[<p>In Brady&#8217;s CFP for Where 2.0 he mentions the emerging importance of the <a href="http://radar.oreilly.com/archives/2007/10/where_20_2008_c.html">Geoindex</a>. In the &#8212; to my knowledge &#8212; first consolidation in the social mapping space, <a href="http://www.platial.com">Platial</a> is acquiring <a href="http://www.frappr.com">Frappr</a>. Platial&#8217;s community generated place data together with Frappr&#8217;s personal location data combines into a larger geoindex allowing for a more personalised mapping environment.</p>
<p>Talking with Platial&#8217;s CEO Di-Ann Eisnor, she mentions that they plan to integrate the functionality within the next months, and allow you to filter the place data based on your peers in Frappr groups. The combined sites have more than 100 million data points, 15 million unique visitors per month with 4 million maps created.</p>
<p>Advertisement with any user generated content is difficult, and I think that the increased reach and ability to target the ads to users locations and interests create a better proposition for advertisers. With an estimated 25% reach of all map widgets, Platial should become a larger player in the location related advertisement. Perhaps partly based on the ad network and technology provided by <a href="http://radar.oreilly.com/archives/2007/07/mappam_put_your.html">Mappam</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2007/10/platial-acquires-frappr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German and Japanese Wikipedia scanner</title>
		<link>http://radar.oreilly.com/2007/08/german-and-japanese-wikipedia.html</link>
		<comments>http://radar.oreilly.com/2007/08/german-and-japanese-wikipedia.html#comments</comments>
		<pubDate>Fri, 24 Aug 2007 20:10:06 +0000</pubDate>
		<dc:creator>Artur Bergman</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[just plain cool]]></category>
		<category><![CDATA[lazyweb]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2007/08/german-and-japanese-wikipedia.html</guid>
		<description><![CDATA[Time for more excitement on the Wikipedia front. Last week Virgil released the English Wikiscanner, as I wrote about previously. This week, it is time for German and Japanese edits to be exposed, with the newly-released German and Japanese Wikiscanner. Sadly, I don&apos;t read either German nor Japanese, but I am sure some of you readers do. If you find... ]]></description>
				<content:encoded><![CDATA[<p>Time for more excitement on the Wikipedia front. Last week <a href="virgil.gr">Virgil</a> released the English Wikiscanner, as <a href="http://radar.oreilly.com/archives/2007/08/wikipedia_is_on.html">I wrote about previously</a>.  This week, it is time for German and Japanese edits to be exposed, with the newly-released <a href="http://wikiscanner.virgil.gr/de">German</a> and <a href="http://wikiscanner.virgil.gr/ja">Japanese</a> Wikiscanner. Sadly, I don&#8217;t read either German nor Japanese, but I am sure some of you readers do.  If you find any nice ones, please post them in the comments. Thanks to a tipster, I know of this Scientology <a href="http://de.wikipedia.org/w/index.php?diff=prev&amp;oldid=11422825">ping</a> <a href="http://de.wikipedia.org/w/index.php?diff=prev&amp;oldid=11422881">pong</a></p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2007/08/german-and-japanese-wikipedia.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Opening up the Social Network Graph</title>
		<link>http://radar.oreilly.com/2007/08/opening-up-the-social-network.html</link>
		<comments>http://radar.oreilly.com/2007/08/opening-up-the-social-network.html#comments</comments>
		<pubDate>Fri, 17 Aug 2007 21:46:16 +0000</pubDate>
		<dc:creator>Artur Bergman</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[foo camp]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2007/08/opening-up-the-social-network.html</guid>
		<description><![CDATA[LiveJournal founder Brad Fitzpatrick and Open Source Awards winner David Recordon just posted a manifesto titled &#34;Thoughts on the Social Graph&#34;. Brad and David presented their work at Foo Camp and have been sharing it with interested parties over the last couple of months. Their project attempts to solve the problem of multiple overlapping social networks. This overlap makes it... ]]></description>
				<content:encoded><![CDATA[<p>LiveJournal founder <a href="http://brad.livejournal.com/">Brad Fitzpatrick</a> and Open Source Awards winner <a href="http://daveman692.livejournal.com/">David Recordon</a> just posted a manifesto titled <a href="http://bradfitz.com/social-graph-problem/#howhelp">&#8220;Thoughts on the Social Graph&#8221;</a>.  Brad and David presented their work at Foo Camp and have been sharing it with interested parties over the last couple of months.</p>
<p>Their project attempts to solve the problem of multiple overlapping social networks. This overlap makes it harder to establish new sites, as people tire of rebuilding networks on each social networking site. As a non-profit and opensource project, it aims to be vendor-neutral and usable by all vendors. </p>
<p>Brad sums it up:</p>
<blockquote><p>
Users and developers alike are going crazy.  There&#8217;s too many social networks out there to keep track of.  Developers want to make more, and users want to join more, but it&#8217;s all too much work to re-enter your friends and data.  We need to lower the amount of pain for both users and developers and let a thousand new social applications bloom.
</p></blockquote>
<p>All I can say is: finally!</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2007/08/opening-up-the-social-network.html/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>