<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O&#039;Reilly Radar &#187; Jimmy Guterman</title>
	<atom:link href="http://radar.oreilly.com/jimmy/feed" rel="self" type="application/rss+xml" />
	<link>http://radar.oreilly.com</link>
	<description>Insight, analysis, and research about emerging technologies</description>
	<lastBuildDate>Mon, 20 May 2013 11:00:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Release 2.0 on Money 2.0</title>
		<link>http://radar.oreilly.com/2008/04/new-release-20-on-money-20.html</link>
		<comments>http://radar.oreilly.com/2008/04/new-release-20-on-money-20.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:29:42 +0000</pubDate>
		<dc:creator>Jimmy Guterman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[moneytech]]></category>
		<category><![CDATA[release 2.0]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2008/04/new-release-20-on-money-20.html</guid>
		<description><![CDATA[One year ago, we published an issue of Release 2.0 entitled &#34;When Markets Collide&#34; (download a PDF), in which we considered what Wall Street and Web 2.0 might have to teach one another. Quite a bit, it turned out: the key parallels we uncovered include latency (both have to do their jobs more or less instantly), connectivity (it&apos;s the liquidity... ]]></description>
				<content:encoded><![CDATA[<p>One year ago, we published an issue of <a href="http://radar.oreilly.com/r2/">Release 2.0</a> entitled &#8220;When Markets Collide&#8221; (<a href="http://downloads.oreilly.com/radar/r2/issue2.0.2.1.pdf">download a PDF</a>), in which we considered what Wall Street and Web 2.0 might have to teach one another. Quite a bit, it turned out: the key parallels we uncovered include latency (both have to do their jobs more or less instantly), connectivity (it&#8217;s the liquidity of Web 2.0), sensors and actuators (and how to use them), and reputation (stockbrokers are no longer curators &#8212; they&#8217;re rated). </p>
<p>So it&#8217;s a ripe time to consider the status of the relationship. What&#8217;s new? What&#8217;s changed? The amount of financial data available publicly is astonishing. That doesn&#8217;t mean it&#8217;s all useful. There&#8217;s plenty of data out there, but it&#8217;s plenty confusing. You can&#8217;t extract alpha until you understand what you&#8217;re looking at. As Michael Simonsen, president and CEO of <a href="http://altosresearch.com/blog/">Altos Research</a>, puts it, &#8220;free data on the internet is a mess.&#8221; </p>
<p>If anyone doubts that financial markets and technology markets are deeply intertwined, consider this: the same day that JPMorgan Chase revealed its &#8220;purchase&#8221; of Bear Stearns, a Gartner Group analyst released a report showing that &#8220;the financial services industry continued to lead all vertical markets in server revenue, as it accounted for 25.3 percent of worldwide server revenue in 2007.&#8221; As goes one set of markets, so goes the other.</p>
<p>In this issue of <a href="http://radar.oreilly.com/r2/">Release 2.0</a>, we consider the Wall Street/Web 2.0 mashup from a number of angles. We talk to Paul Kedrosky, chair of our <a href="http://en.oreilly.com/money2008/public/content/home">Money:Tech conference</a> and <a href="http://paul.kedrosky.com">an influential blogger on the topic (as well as others)</a>, about why some on Wall Street hate Web 2.0 &#8212; and what Web 2.0 can do to infiltrate Wall Street nonetheless. Entrepreneur <a href="http://radar.oreilly.com/marc/">Marc Hedlund</a>, now chief product officer for <a href="http://www.oatv.com">OATV</a>-funded personal finance startup <a href="http://www.wesabe.com">Wesabe</a>, examines what happens when hidden data gets surfaced. Cathleen Rittereiser talks to hedge fund managers to discover what they want from Web 2.0 &#8212; and what they&#8217;re actually getting. <a href="http://radar.oreilly.com/nat/">Longtime Radar contributor Nathan Torkington</a> digs deep into prediction markets and spells out both how to manage them and what companies can gain from implementing them.</p>
<p>It&#8217;s a truism that alpha lasts longest when it&#8217;s hidden. That may have been true in the past, but the growing use of Web 2.0 tools means that less data will stay hidden, and what&#8217;s hidden will stay hidden for a shorter period of time. As James Altucher of <a href="http://www.stockpickr.com/">Stockpickr</a> said at <a href="http://en.oreilly.com/money2008/public/content/home">Money:Tech</a>, &#8220;When it comes to data nowadays, closed source is a myth.&#8221;</p>
<p>You can purchase the current issue of <i>Release 2.0</i> or, even better, <a href="https://r2service.oreilly.com/R2/subinfo.aspx">subscribe to the newsletter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2008/04/new-release-20-on-money-20.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SpongeBob SquarePants Supports O&apos;Reilly Research Finding</title>
		<link>http://radar.oreilly.com/2008/04/spongebob-squarepants-supports.html</link>
		<comments>http://radar.oreilly.com/2008/04/spongebob-squarepants-supports.html#comments</comments>
		<pubDate>Sun, 06 Apr 2008 19:28:42 +0000</pubDate>
		<dc:creator>Jimmy Guterman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news from the future]]></category>
		<category><![CDATA[release 2.0]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2008/04/spongebob-squarepants-supports.html</guid>
		<description><![CDATA[In O&apos;Reilly Radar&apos;s recent reseach report, Virtual Worlds: A Business Guide, we contend that virtual worlds will go mainstream. The most powerful data point supporting our argument is that the most active and popular virtual worlds nowadays tend to be those populated by children. The next generation is growing up playing virtual worlds. And now one of the biggest purveyors... ]]></description>
				<content:encoded><![CDATA[<p>In O&#8217;Reilly Radar&#8217;s recent reseach report, <a href="http://radar.oreilly.com/research/virtual-world-report.html">Virtual Worlds: A Business Guide</a>, we contend that virtual worlds will go mainstream. The most powerful data point supporting our argument is that the most active and popular virtual worlds nowadays tend to be those populated by children. The next generation is growing up playing virtual worlds. </p>
<p>And now one of the biggest purveyors of virtual worlds for children, Nickelodeon (which owns Neopets), is going in deeper. It&#8217;s adding more virtual world features to Neopets and <a href="http://secondlife.reuters.com/stories/2008/04/03/nickelodeon-explores-virtual-worlds/">developing a virtual world around its SpongeBob SquarePants franchise</a>. Companies not paying attention to virtual worlds are not paying attention to where the market is going.</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2008/04/spongebob-squarepants-supports.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Goodbye, New York Times</title>
		<link>http://radar.oreilly.com/2008/03/goodbye-new-york-times.html</link>
		<comments>http://radar.oreilly.com/2008/03/goodbye-new-york-times.html#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:51:31 +0000</pubDate>
		<dc:creator>Jimmy Guterman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2008/03/goodbye-new-york-times.html</guid>
		<description><![CDATA[I love The New York Times. I&apos;ve read it almost every day of my life since I was in high school. For all its recent flaws -- the weirdo profiles of the major presidential candidates are the most high-profile -- it is still full of the most outstanding reporting. And, on the days that Gail Collins files, it offers up... ]]></description>
				<content:encoded><![CDATA[<p>I love <a href="http://nytimes.com">The New York Times</a>. I&#8217;ve read it almost every day of my life since I was in high school. For all its recent flaws &#8212; the weirdo profiles of the major presidential candidates are the most high-profile &#8212; it is still full of the most outstanding reporting. And, on the days that <a href="http://topics.nytimes.com/top/opinion/editorialsandoped/oped/columnists/gailcollins/index.html">Gail Collins</a> files, it offers up the most penetrating and entertaining opinion. </p>
<p><img src="http://guterman.com/finalnyt.jpg" alt="finalNYT" height="40%" width="40%" border="0"></p>
<p>What&#8217;s that? It&#8217;s the last print copy of the <i>Times</i> I&#8217;ll ever have delivered to my front door. Over the years, I&#8217;ve slowly weaned myself off subscriptions to physical newspapers, but it was hard to say no to the <i>Times</i>. The quality was high, the thump of the paper on the sidewalk was a pleasant sound to hear first thing in the morning, I liked the serendipity of walking through a print section, and I felt obligated to pay for the paper at a time when print subscribers were becoming an endangered species. But, after years of wavering, I&#8217;m done. The environmental argument alone should have been enough for me, but the simple fact is that I do more and more of my reading on a screen (the only holdouts: fiction and poetry). And plenty of that reading has been from the <i>Times</i>. What finally made me give in to the inevitable was realizing, one barely-dawn morning last week when I was reading the paper at our kitchen table, that I had already read much (most?) of it online. For all the pleasure of holding and print, the <i>Times</i> on paper is just too late. In 2008, today&#8217;s paper is yesterday&#8217;s news.</p>
<p>So now I&#8217;m a freeloader, although you could argue that my personal information, sent to the <i>Times</i> in return for a username and password, may have some value. I rarely, if ever, click on an ad on the <i>Times</i>&#8216;s website. I would gladly pay for the pleasure and convenience of reading the paper online, just as I do for <a href="http://wsj.com">The Wall Street Journal</a>, but I don&#8217;t have that option. In this era of advertising-is-the-only-business-model, management at the Times Company has decided that I&#8217;ve decided that the value of what it sends to me is zero. I disagree &#8212; and I&#8217;m not going to pay a premium for the proprietary and little-used <a href="http://select.nytimes.com/gst/timesreader.html">Times Reader</a> to make my point.</p>
<p>I&#8217;ll miss the paper on paper, and I bet I&#8217;ll buy it when I&#8217;m on vacation, as a treat, an indulgence. But if even people like me &#8212; who adore <i>The New York Times</i> &#8212; can no longer justify a print subscription, how can its print version survive, except as a high-priced, scarce product for an increasingly elite audience?</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2008/03/goodbye-new-york-times.html/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Dan Roam&apos;s &quot;The Back of the Napkin&quot;</title>
		<link>http://radar.oreilly.com/2008/03/dan-roams-the-back-of-the-napk.html</link>
		<comments>http://radar.oreilly.com/2008/03/dan-roams-the-back-of-the-napk.html#comments</comments>
		<pubDate>Fri, 21 Mar 2008 13:27:00 +0000</pubDate>
		<dc:creator>Jimmy Guterman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book related]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2008/03/dan-roams-the-back-of-the-napk.html</guid>
		<description><![CDATA[I can&apos;t draw. Really. I&apos;m a competent interaction designer, but my graphic design skills are those of a plankton. I can&apos;t draw on the right side or the left side of my brain. Yet, like everyone else in business and technology, I need to communicate. As so many studies -- and common sense -- show, we make decisions better (or,... ]]></description>
				<content:encoded><![CDATA[<p>I can&#8217;t draw. Really. I&#8217;m a competent interaction designer, but my graphic design skills are those of a plankton. I can&#8217;t draw on the right side or the left side of my brain.</p>
<p>Yet, like everyone else in business and technology, I need to communicate. As so many studies &#8212; and common sense &#8212; show, we make decisions better (or, at least, faster) when there are pictures involved. I&#8217;ve written awkward stick figures and embarrassingly asymmetric circles on whiteboards and the backs of napkins and envelopes to make points. And now there&#8217;s a book to support those of us who have to communicate visually but shouldn&#8217;t be allowed to. Dan Roam&#8217;s <a href="http://thebackofthenapkin.com/">The Back of the Napkin</a> (Portfolio) is breezy in presentation but rigorous in approach. Essentially, it&#8217;s a framework for understanding why presenting problems in visual form makes it easier to solve them and presenting ideas in visual form makes it easier to develop them and convince others that they&#8217;re good ideas. Most important, it shows you how to show things, walking through some vivid examples and well-worn metaphors. Chances are you won&#8217;t pick the same visual metaphors &#8212; but you will think in terms of visual metaphors and that&#8217;s what will stick.</p>
<p>I hope I&#8217;ve made the case for this book, although I realize I would have done it more effectively if I had drawn something.</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2008/03/dan-roams-the-back-of-the-napk.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Commentary on Penguin&apos;s Missed Ebook Opportunity</title>
		<link>http://radar.oreilly.com/2008/03/penguins-missed-ebook-opportun-2.html</link>
		<comments>http://radar.oreilly.com/2008/03/penguins-missed-ebook-opportun-2.html#comments</comments>
		<pubDate>Wed, 19 Mar 2008 16:05:36 +0000</pubDate>
		<dc:creator>Jimmy Guterman</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[bonus features]]></category>
		<category><![CDATA[classic books]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[ebook formats]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[extras]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[jane austen]]></category>
		<category><![CDATA[Penguin]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2008/03/penguins-missed-ebook-opportun.html</guid>
		<description><![CDATA[Extra features won&apos;t make ebooks mainstream. ]]></description>
				<content:encoded><![CDATA[<p><i>(Updated with excerpt/link instead of repost)</i></p>
<p>On Penguin&#8217;s latest e-Book move <a href="http://radar.oreilly.com/archives/2008/03/penguins-missed-ebook-opportun.html" target="_blank">via the O&#8217;Reilly Radar blog</a>:</p>
<blockquote>
<p>What&#8217;s most galling, of course, is that Penguin isn&#8217;t attempting to increase interest in ebooks as a medium by making these classics, long past copyright, available in free, un-DRM-encumbered formats. In an old-meets-new mashup, publishers could use free distribution of still-in-demand classics to generate interest in a form, ebooks, that is still only in the earliest days of its potential public acceptance. Wouldn&#8217;t you be more likely to try something new if it was free?</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2008/03/penguins-missed-ebook-opportun-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin&apos;s Missed Ebook Opportunity</title>
		<link>http://radar.oreilly.com/2008/03/penguins-missed-ebook-opportun.html</link>
		<comments>http://radar.oreilly.com/2008/03/penguins-missed-ebook-opportun.html#comments</comments>
		<pubDate>Tue, 18 Mar 2008 19:58:43 +0000</pubDate>
		<dc:creator>Jimmy Guterman</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2008/03/penguins-missed-ebook-opportun.html</guid>
		<description><![CDATA[I&apos;ve seen several softball pieces (such as this one) praising Penguin&apos;s decision to release, on Amazon&apos;s Kindle and Sony&apos;s Reader, some classics of English literature, starting with Jane Austen, with certain extras, in multiple ebook formats. Austen&apos;s Pride and Prejudice, for example, &#34;will come with recipes from the era, copies of the book&apos;s first reviews, and a primer on social... ]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve seen several softball pieces (<a href="http://www.alleyinsider.com/2008/3/penguin_books_rolling_out_new_e_book_series">such as this one</a>) praising Penguin&#8217;s decision to release, on Amazon&#8217;s Kindle and Sony&#8217;s Reader, some classics of English literature, starting with Jane Austen, with certain extras, in multiple ebook formats. Austen&#8217;s <i>Pride and Prejudice</i>, for example, &#8220;will come with recipes from the era, copies of the book&#8217;s first reviews, and a primer on social etiquette circa 1813.&#8221; <a href="http://www.thebookseller.com/news/54909-penguin-launches-enhanced-e-book-classics.html">Another source</a> adds &#8220;rules of period dancing, and illustrations of fashion, home decor, and architecture.&#8221;</p>
<p>I&#8217;m guessing that the etiquette primer will not be what makes ebooks mainstream. Although ebooks should have extras, those extras should take advantage of the interactive medium, not merely deliver more &#8212; and inferior &#8212; text. This reminds me of the early days of CDs, when all sorts of trivial extras (outtakes, alternate takes) were added to discs as selling points. More recently, it&#8217;s like the &#8220;deleted scenes&#8221; stuffed into DVDs. People, do you think those scenes were deleted because they were good?</p>
<p>What&#8217;s most galling, of course, is that Penguin isn&#8217;t attempting to increase interest in ebooks as a medium by making these classics, long past copyright, available in free, un-DRM-encumbered formats. In an old-meets-new mashup, publishers could use free distribution of still-in-demand classics to generate interest in a form, ebooks, that is still only in the earliest days of its potential public acceptance. Wouldn&#8217;t you be more likely to try something new if it was free?</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2008/03/penguins-missed-ebook-opportun.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Jill Bolte Taylor&apos;s amazing TED talk</title>
		<link>http://radar.oreilly.com/2008/03/jill-bolte-taylors-amazing-ted.html</link>
		<comments>http://radar.oreilly.com/2008/03/jill-bolte-taylors-amazing-ted.html#comments</comments>
		<pubDate>Sun, 16 Mar 2008 21:01:32 +0000</pubDate>
		<dc:creator>Jimmy Guterman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[thought provoking]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2008/03/jill-bolte-taylors-amazing-ted.html</guid>
		<description><![CDATA[At least three of this year&apos;s TED talks were flat-out amazing: Tod Machover&apos;s, Benjamin Zander&apos;s, and Jill Bolte Taylor&apos;s. The first of them has just been posted: Jill Bolte Taylor, a Harvard neuroanatomist, eavesdropped on her own stroke. As I wrote the day of her talk, she walked us through what she felt and thought while her brain was going... ]]></description>
				<content:encoded><![CDATA[<p>At least three of this year&#8217;s <a href="http://ted.com">TED</a> talks were flat-out amazing: Tod Machover&#8217;s, Benjamin Zander&#8217;s, and Jill Bolte Taylor&#8217;s. The first of them has just been posted: </p>
<p><a href="http://www.ted.com/talks/view/id/229">Jill Bolte Taylor</a>, a Harvard neuroanatomist, eavesdropped on her own stroke. <a href="http://radar.oreilly.com/archives/2008/02/ted-best-of-day-1.html">As I wrote the day of her talk</a>, she walked us through what she felt and thought while her brain was going wild, from the borderline-metaphysical (&#8220;I can&#8217;t define where I begin and where I end&#8221;) to the borderline-hilarious (&#8220;I&#8217;m a busy woman. I don&#8217;t have time for a stoke&#8221;). Her description of her time in that strange state, caught between two worlds, the rare researcher who has been able to chronicle a brain-changing event from the inside, was astonishing.</p>
<p>And now you can see and hear it, too:</p>
<p><!--cut and paste--></p>
<p>The brain she&#8217;s holding there is a real one, by the way.</p>
<p>We&#8217;ll alert you to the other two classics when they&#8217;re published.</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2008/03/jill-bolte-taylors-amazing-ted.html/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>New O&apos;Reilly Radar Report: a Business Guide to Virtual Worlds</title>
		<link>http://radar.oreilly.com/2008/03/new-oreilly-radar-report-a-bus.html</link>
		<comments>http://radar.oreilly.com/2008/03/new-oreilly-radar-report-a-bus.html#comments</comments>
		<pubDate>Thu, 06 Mar 2008 02:59:49 +0000</pubDate>
		<dc:creator>Jimmy Guterman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news from the future]]></category>
		<category><![CDATA[release 2.0]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2008/03/new-oreilly-radar-report-a-bus.html</guid>
		<description><![CDATA[Virtual worlds, particularly Second Life, have generated much excitement -- and much skepticism. In Virtual Worlds: A Business Guide, the newest O&apos;Reilly Radar report, Ben Lorica, Roger Magoulas, and the O&apos;Reilly Radar team get past the hype (and the anti-hype), detail what is happening in Second Life and other virtual worlds, and lay out what businesses need to do to... ]]></description>
				<content:encoded><![CDATA[<p>Virtual worlds, particularly Second Life, have generated much excitement &#8212; and much skepticism. In <a href="http://radar.oreilly.com/research/virtual-world-report.html">Virtual Worlds: A Business Guide</a>, the newest O&#8217;Reilly Radar report, Ben Lorica, Roger Magoulas, and the O&#8217;Reilly Radar team get past the hype (and the anti-hype), detail what is happening in Second Life and other virtual worlds, and lay out what businesses need to do to succeed in these worlds, now and in the future. It examines business opportunities, evaluates what has been successful and what hasn&#8217;t, and what trends are starting to emerge. Those interested in the present will finds an in-depth study of Second Life; those interested in the future will be most interested in what we&#8217;ve learned about children&#8217;s engagement in virtual worlds. Indeed, the most active users of virtual worlds aren&#8217;t adults yet. Regardless of how Second Life ends up as a business, there are plenty of reasons to be bullish about virtual worlds as a business category. This report shows why and what to do about it.</p>
<p><a href="http://radar.oreilly.com/research/virtual-world-report.html">Order the report</a>.</p>
<p><a href="http://radar.oreilly.com/research/reports.html">See all the O&#8217;Reilly Radar reports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2008/03/new-oreilly-radar-report-a-bus.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>@ETech: Wednesday Morning Keynotes</title>
		<link>http://radar.oreilly.com/2008/03/etech-wednesday-morning-keynot.html</link>
		<comments>http://radar.oreilly.com/2008/03/etech-wednesday-morning-keynot.html#comments</comments>
		<pubDate>Wed, 05 Mar 2008 18:27:04 +0000</pubDate>
		<dc:creator>Jimmy Guterman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emerging tech]]></category>
		<category><![CDATA[etech]]></category>
		<category><![CDATA[etech08]]></category>
		<category><![CDATA[just plain cool]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2008/03/etech-wednesday-morning-keynot.html</guid>
		<description><![CDATA[Another day, another set of expansive keynotes. John McCarthy, father of LISP, a giant in artificial intelligence, gave a sit-down high-level talk about Elephant 2000, a proposed programming language intended for transaction processing and electronic data interchange. He described Elephant in terms of its ability to capture &#34;speech acts,&#34; which I&apos;ll define roughly as words that lead to actions. (One... ]]></description>
				<content:encoded><![CDATA[<p>Another day, another set of expansive keynotes.</p>
<p><a href="http://www-formal.stanford.edu/jmc/">John McCarthy</a>, father of LISP, a giant in artificial intelligence, gave a sit-down high-level talk about <a href="http://en.oreilly.com/et2008/public/schedule/detail/3315">Elephant 2000</a>, a proposed programming language intended for transaction processing and electronic data interchange. He described Elephant in terms of its ability to capture &#8220;speech acts,&#8221; which I&#8217;ll define roughly as words that lead to actions. (One of McCarthy&#8217;s examples: &#8220;I now pronounce you man and wife.&#8221;) McCarthy said these words &#8220;create obligations.&#8221; They&#8217;re promises, questions, requests, etc. As anyone who has read the code to programs I&#8217;ve written (many of which include the words &#8220;hello&#8221; and &#8220;world&#8221; in the title) will know that I&#8217;m no expert. If anyone in the ETech audience can do an ace job of explaining the most provocative line in McCarthy&#8217;s talk, &#8220;ascribing beliefs to thermostats is like adding 0 and 1 to the number system,&#8221; I&#8217;ll send you a free O&#8217;Reilly book of my choice.</p>
<p>Steve Cousins of <a href="http://www.willowgarage.com/">Willow Garage</a> proposed an <a href="http://en.oreilly.com/et2008/public/schedule/detail/1685">open source platform for personal robots</a>. Those personal robots would perform useful activities, and he showed some very enjoyable film clips of humanoid robots performing basic tasks such as picking up a living room. And Willow Garage is balancing its philosophical and business imperatives:The company is privately funded and &#8220;focused on impact before the return of capital&#8230;The goal is to produce 10 robots and make them available to researchers so we can all be on a common platform.&#8221;</p>
<p><a href="http://headrush.typepad.com/">Kathy Sierra</a>, who ran an inspiring <a href="http://en.oreilly.com/et2008/public/schedule/detail/1625">storyboarding tutorial</a> on Monday, told us <a href="http://en.oreilly.com/et2008/public/schedule/detail/1630">how to kick ass</a>. Her talk was not merely a paean to mastery, but also a brisk walk through recent neuroscience to &#8220;show that the difference between world-class and average is not about natural talent.&#8221; The research, she said, reveals &#8220;that most common thread separating world-class and average is the ability to put in the time, to focus, concentrate, and practice.&#8221; Expertise, she noted, is not so much about what you know, but what you do. She showed how <a href="http://en.wikipedia.org/wiki/Mirror_neuron">mirror neurons</a> let us run similations of another persons bran inside our brain &#8212; but she emphasized that the quality of simulation depends on experience. There&#8217;s still only one way to get to Carnegie Hall.</p>
<p>(Then Tom Coates spoke about <a href="http://fireeagle.yahoo.com">fire eagle</a>. My post about that is <a href="http://radar.oreilly.com/archives/2008/03/etech-fire-eagle-launches.html">here</a>.)</p>
<p>Finally, Peter Semmelhack, CEO and founder of <a href="http://www.buglabs.net/">Bug Labs</a>, talked about <a href="http://en.oreilly.com/et2008/public/schedule/detail/1473">community electronics</a>, a term intended to turn the tradition term &#8220;consumer electronics&#8221; on its head. He posited a long tail of gadgets. Today, there are relatively few devices, marketed to millions. In the future, he&#8217;s hoping for millions of devices targeted for the few. To develop these niche devices and custom gadgets, Bug is building a hardware innovation platform that goes from idea through functional spec, all the way to manufacturing. It&#8217;s not the only way, Semmelhack noted, but it&#8217;s the way Bug is trying to make it happen.</p>
<p>And now to the breakout sessions: Why are there always two I want to go to scheduled at the same time?</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2008/03/etech-wednesday-morning-keynot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@ETech: fire eagle Launches</title>
		<link>http://radar.oreilly.com/2008/03/etech-fire-eagle-launches.html</link>
		<comments>http://radar.oreilly.com/2008/03/etech-fire-eagle-launches.html#comments</comments>
		<pubDate>Wed, 05 Mar 2008 17:23:15 +0000</pubDate>
		<dc:creator>Jimmy Guterman</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[emerging tech]]></category>
		<category><![CDATA[etech]]></category>
		<category><![CDATA[etech08]]></category>
		<category><![CDATA[geo]]></category>

		<guid isPermaLink="false">http://blogs.oreilly.com/radar/2008/03/etech-fire-eagle-launches.html</guid>
		<description><![CDATA[Most of the Yahoo news these days is about its possible absorption by Microsoft, but there are still new projects coming out of the company. Right now Tom Coates is onstage at ETech, launching fire eagle, an open location information-brokering service. You can share your location online with sundry sites and services. It&apos;s liberal with what it takes in, but... ]]></description>
				<content:encoded><![CDATA[<p>Most of the Yahoo news these days is about its possible absorption by Microsoft, but there are still new projects coming out of the company. Right now <a href="http://www.plasticbag.org/">Tom Coates</a> is onstage at ETech, <a href="http://en.oreilly.com/et2008/public/schedule/detail/3387">launching fire eagle</a>, an open location information-brokering service. You can share your location online with sundry sites and services. It&#8217;s liberal with what it takes in, but precise in what it puts out. There are plenty of controls put in, both for developers and real people using the services. Right now there are many services trying to capture location, but really nothing that ties together the applications that capture location information with applications that use location information. This does that. <a href="http://fireeagle.yahoo.net/">You can find fire eagle here</a>. If you&#8217;re not at ETech, Tom will be talking at <a href="http://conferences.oreilly.com/where/">Where 2.0</a> in May.</p>
<p><a href="http://radar.oreilly.com/archives/2008/01/information-brokering-myloki-p.html">You can read Brady Forrest&#8217;s previous coverage of rire eagle on Radar</a> and our resident geo wiz  will post further thoughts on this shortly. He can&#8217;t now &#8212; as the program chair of <a href="http://conferences.oreilly.com/etech/">ETech</a>, Brady is onstage right now, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.oreilly.com/2008/03/etech-fire-eagle-launches.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
